The units located in the Park would have facilities for Weaving & Garmenting. The capacities of the units proposed to be set up in the Park are presented in the Table below:
| Type of Units | ||
| S. No | Description | No. of Units |
| 1 | Weaving Preparatory | 5 |
| 2 | Weaving | 54 |
| 3 | Garmenting | 2 |
| Total | 61 | |
Employment Generation
The total employment generation in the Park is estimated to be 2,960 which include direct & indirect employment generation the breakup of which is given below:
| Employment Generation | ||||
| S. No | Type of Unit | No. of Units | Employment Generation Per Unit | Total Employment |
| 1 | Weaving | 54 | 15 | 810 |
| 2 | Weaving Preparatory | 5 | 30 | 150 |
| 3 | Garmenting | 2 | 1000 | 2000 |
| Total Direct Employment | 61 | 2960 | ||
Estimated Production Capacities
Estimated annual production capacities at a standard working time of some of the main units are as below
| Annual Production Capacities of Proposed Units | ||||
| S. No | Type of Unit | No. of Units | Total Production/Day/Unit | Total Production per Annum |
| 1 | Weaving | 54 | 3000 | 526.50 Lac Mtrs |
| 2 | Weaving Preparatory | 5 | 3,500 | 56.8 Lac Mtrs |
| 3 | Garmenting | 2 | 4,800 | 14.4 Lac Pieces |
| 61 | ||||
Estimated Investment & Revenue Generation in the Park
Total investment in the park is estimated to be Rs 310.0.0 Cr & Revenue generation is around Rs 625.95 Cr
| Estimated Investment & Revenue Generation in the Park | |||||
| S. No | Type of Activity | Average Investment per unit (Rs Crores) | No of Entrepreneurs | Total Investment (Rs Crores) | Revenue Generation |
| 1 | Weaving | 5 | 54 | 270 | 579.15 |
| 2 | Weaving Preparatory | 7 | 5 | 35 | 579.15 |
| 3 | Garmenting | 2.5 | 2 | 5 | 46.8 |
| Total | 61 | 310 | 625.95 | ||
Highlights of the Park

